Costs in 2012
| Datum | Night or Week |
|---|
| 2012 |
| 6 jan – 17 febr | € 450 per week |
| 17 febr – 9 mrt | € 525 per week |
| 9 mrt – 6 apr | € 575 per week |
| 6 apr – 27 apr | € 675 per week |
| 27 apr – 11 mei | € 875 per week |
| 11 mei – 16 mei | € 105 per night |
| 16 mei – 20 mei, Hemelvaart | € 150 per night |
| 20 mei – 25 mei | € 105 per night |
| 25 mei – 28 mei, Pinksteren | € 175 per night |
| 28 mei – 1 juni | € 112 per night |
| 1 juni – 29 juni | € 725 per week |
| 29 juni – 24 aug | € 1100 per week |
| 24 aug – 28 sept | € 725 per week |
| 28 sept – 26 okt | € 625 per week |
| 26 okt – 30 nov | € 525 per week |
| 30 nov – 21 dec | € 450 per week |
| 21 dec – 27 dec, Kerst | € 140 per night |
| 27 dec – 2 jan 2013, Oud en Nieuw | € 150 per night |
Weekend and Midweeks info 0031645778225
Arival or departure
On day one arival between16.00 en 18.00 h keys collection. whan arival is later please inform us by phone. On last day departure before 10h
Costs when early termination is necessary
within 1 month before arival
100% rental price (excl. security deposite)
Between 1 month and 3 month
50% (excl. security deposite)
More than 3 month before arival
30% rental price (excl. security deposite)